A quick-reference matrix of the SIKEN sealant range, compiled for specifiers, distributors and importers. Full technical data sheets are available on request from the TDS library.
Product Specification Matrix
| Grade | Type | Cure | Movement | Temp. Range | Standard | Packaging |
|---|---|---|---|---|---|---|
| 8000 | Structural silicone | Neutral | Class 50 | -50 to +150°C | GB 16776-2005 | 300 ml / 590 ml |
| 8800 | Structural silicone | Neutral | ±35% | -40 to +150°C | GB 16776-2005 | 300 ml / 590 ml |
| 7000 | Neutral silicone | Neutral | Class 20 | -40 to +150°C | GB/T 14683-2017 | 300 ml / 590 ml |
| 8700 | Weatherproof silicone | Neutral | ±25% | -40 to +150°C | GB/T 14683-2017 | 300 ml / 590 ml |
| 8600 | Weatherproof silicone | Neutral, low odor | ±25-50% | -40 to +150°C | GB/T 14683-2017 | 300 ml / 590 ml |
| 998 | Structural adhesive | Neutral | High bond | -40 to +150°C | GB/T 14683-2017 | 300 ml / 590 ml |
| 793 | Weather resistant silicone | Neutral | Class 20 | -40 to +120°C | GB/T 14683-2017 | 300 ml / 590 ml |
| 119 | Fire-rated silicone | Neutral | Flame retardant | -40 to +150°C | Fire-rated | 300 ml / 590 ml |
| 8018 | MS polymer sealant | MS | ±25% | -40 to +120°C | MS / ISO 11600 | 300 ml / 590 ml |
| MS A | MS polymer adhesive | MS | High grab | -40 to +120°C | MS / ISO 11600 | 300 ml / 590 ml |
| XKE1985 | 2-Component PV potting | Addition cure | Potting grade | -40 to +150°C | PV module spec | Kit / bulk |
| BLD-8809 | 2-Component silicone | Condensation | Structural | -40 to +150°C | Two-component | Kit / bulk |
Notes
- All grades available in OEM packaging and private label.
- Custom colors available for most neutral silicone grades.
- Values are typical performance figures; batch-tested data provided on request.
📧 info@sikenshop.com | 📱 +86 137 8087 6997 | 🌐 https://sikenshop.com